Fund | YTD | 1 Year | 3 Year | 5 Year | 10 Year | SINCE INCEP |
---|---|---|---|---|---|---|
Equity Income | 19.71 | 19.71 | 9.45 | 12.65 | 10.06 | 10.43 |
S&P 500 | 25.02 | 25.02 | 8.94 | 14.53 | 13.10 | 8.46 |
DVY | 16.26 | 16.26 | 6.19 | 8.44 | 8.95 | N/A |
Russell 1000 Value | 14.18 | 14.18 | 5.46 | 8.53 | 8.31 | 7.19 |
Please refer to the disclaimer at the bottom of this page.
Fund | 3 Mo | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Equity Income | 0.59% | 19.71% | 19.71% | 9.45% | 12.65% | 10.06% | 10.43% |
S&P 500 | 2.41 | 25.02 | 25.02 | 8.94 | 14.53 | 13.10 | 8.46 |
DVY | -1.84 | 16.26 | 16.26 | 6.19 | 8.44 | 8.95 | N/A |
Russell 1000 Value | -1.95 | 14.18 | 14.18 | 5.46 | 8.53 | 8.31 | 7.19 |
Returns are net of management fees. Please refer to the disclaimer at the bottom of this page.
Fund | 3 Mo | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Equity Income | 0.79% | 20.60% | 20.60% | 10.34% | 13.58% | 10.99% | 11.41% |
S&P 500 | 2.41 | 25.02 | 25.02 | 8.94 | 14.53 | 13.10 | 8.46 |
DVY | -1.84 | 16.26 | 16.26 | 6.19 | 8.44 | 8.95 | N/A |
Russell 1000 Value | -1.95 | 14.18 | 14.18 | 5.46 | 8.53 | 8.31 | 7.19 |
Returns are gross of management fees. Please refer to the disclaimer at the bottom of this page.
Year | Equity Income | S&P 500 | DVY | Russell 1000 Value |
---|---|---|---|---|
2001 | 1.0% | -11.9% | N/A | -6.2 |
2002 | 0.9 | -22.1 | N/A | -15.6 |
2003 | 30.4 | 28.7 | 7.1 | 30.1 |
2004 | 22.8 | 10.9 | 17.9 | 16.1 |
2005 | 20.8 | 4.9 | 2.8 | 6.6 |
2006 | 7.9 | 15.8 | 19.4 | 22.5 |
2007 | 4.0 | 5.5 | -5.7 | -0.7 |
2008 | -28.6 | -37.0 | -32.9 | -36.5 |
2009 | 21.0 | 26.5 | 11.1 | 19.2 |
2010 | 20.7 | 15.1 | 17.8 | 15.5 |
2011 | 10.2 | 2.1 | 11.8 | 0.1 |
2012 | 11.0 | 16.0 | 10.5 | 17.5 |
2013 | 32.7 | 32.4 | 28.9 | 32.1 |
2014 | 11.0 | 13.7 | 14.9 | 13.2 |
2015 | -4.5 | 1.4 | -2.1 | -4.0 |
2016 | 14.9 | 12.0 | 21.6 | 17.3 |
2017 | 15.8 | 21.8 | 14.8 | 13.5 |
2018 | -7.0 | -4.4 | -6.3 | -8.4 |
2019 | 21.5 | 31.5 | 22.6 | 26.1 |
2020 | 5.4 | 18.4 | -4.9 | 2.7 |
2021 | 31.3 | 28.7 | 31.7 | 25.0 |
2022 | -3.6 | -18.1 | 1.8 | -7.7 |
2023 | 13.7 | 26.3 | 1.2 | 11.4 |
2024 | 19.7 | 25.0 | 16.3 | 14.2 |
Returns are net of management fee. Please refer to disclaimers below.
Year | Equity Income | S&P 500 | DVY | Russell 1000 Value |
---|---|---|---|---|
2001 | 1.7% | -11.9% | N/A | -6.2 |
2002 | 1.6 | -22.1 | N/A | -15.6 |
2003 | 31.3 | 28.7 | 7.1 | 30.1 |
2004 | 23.7 | 10.9 | 17.9 | 16.1 |
2005 | 21.8 | 4.9 | 2.8 | 6.6 |
2006 | 9.0 | 15.8 | 19.4 | 22.5 |
2007 | 5.1 | 5.5 | -5.7 | -0.7 |
2008 | -27.7 | -37.0 | -32.9 | -36.5 |
2009 | 22.4 | 26.5 | 11.1 | 19.2 |
2010 | 21.8 | 15.1 | 17.8 | 15.5 |
2011 | 11.2 | 2.1 | 11.8 | 0.1 |
2012 | 12.2 | 16.0 | 10.5 | 17.5 |
2013 | 33.9 | 32.4 | 28.9 | 32.1 |
2014 | 11.9 | 13.7 | 14.9 | 13.2 |
2015 | -3.7 | 1.4 | -2.1 | -4.0 |
2016 | 15.9 | 12.0 | 21.6 | 17.3 |
2017 | 16.9 | 21.8 | 14.8 | 13.5 |
2018 | -6.2 | -4.4 | -6.3 | -8.4 |
2019 | 22.6 | 31.5 | 22.6 | 26.1 |
2020 | 6.3 | 18.4 | -4.9 | 2.7 |
2021 | 32.4 | 28.7 | 31.7 | 25.0 |
2022 | -2.83 | -18.11 | 1.82 | -7.74 |
2023 | 14.6 | 26.3 | 1.2 | 11.4 |
2024 | 20.6 | 25.0 | 16.3 | 14.2 |
Returns are gross of management fee. Please refer to disclaimers below.