Overview
Portfolio
Performance
Strategy Facts
Commentary
Performance vs. Benchmark (NET) as of 3/31/2026
Fund 1 Year 3 Year 5 Year 10 Year Since Inception
Hamlin HY Muni (Net of Fees) 5.27 5.63 3.88 4.86 5.10
Bloomberg High Yield (BHYMBI) 2.35 5.26 1.90 4.14 5.16

Returns are net of management fees. Please see the disclaimer below.

Performance By Year (NET) as of 12/31/2025
Year Hamlin HY Muni
(Net Of Fees)
Bloomberg High Yield Muni Index (BHYMBI)
2001 4.54 4.45
2002 7.22 1.97
2003 9.14 13.22
2004 8.27 10.52
2005 7.94 8.58
2006 6.81 10.74
2007 4.27 -2.28
2008 -16.73 -27.01
2009 16.35 32.73
2010 7.06 7.80
2011 6.13 9.25
2012 7.43 18.14
2013 2.48 -5.51
2014 7.18 13.84
2015 4.80 1.81
2016 3.84 2.99
2017 8.22 9.69
2018 4.25 4.76
2019 8.69 10.68
2020 5.17 4.89
2021 5.43 7.77
2022 -3.42 -13.10
2023 6.02 9.21
2024 6.77 6.32
2025 4.83 2.46

Returns are net of management fees. Please see the disclaimer below.