Fund | YTD | 1 Year | 3 Year | 5 Year | 10 Year | SINCE INCEP |
---|---|---|---|---|---|---|
Equity Income | 3.53 | 14.87 | 15.57 | 16.52 | 10.30 | 10.36 |
Russell 1000 Value | 6.00 | 13.70 | 12.76 | 13.93 | 9.19 | 7.48 |
DVY | 2.92 | 14.10 | 8.19 | 14.57 | 9.69 | N/A |
S&P 500 | 6.20 | 15.16 | 19.71 | 16.64 | 13.65 | 8.55 |
Please refer to the disclaimer at the bottom of this page.
Fund | 3 Mo | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Equity Income | 2.91% | 3.53% | 14.87% | 15.57% | 16.52% | 10.30% | 10.36% |
Russell 1000 Value | 3.79 | 6.00 | 13.70 | 12.76 | 13.93 | 9.19 | 7.48 |
DVY | -0.17 | 2.92 | 14.10 | 8.19 | 14.57 | 9.69 | N/A |
S&P 500 | 10.94 | 6.20 | 15.16 | 19.71 | 16.64 | 13.65 | 8.55 |
Returns are net of management fees. Please refer to the disclaimer at the bottom of this page.
Fund | 3 Mo | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Equity Income | 3.13% | 3.96% | 15.78% | 16.52% | 17.48% | 11.23% | 11.34% |
Russell 1000 Value | 3.79 | 6.00 | 13.70 | 12.76 | 13.93 | 9.19 | 7.48 |
DVY | -0.17 | 2.92 | 14.10 | 8.19 | 14.57 | 9.69 | N/A |
S&P 500 | 10.94 | 6.20 | 15.16 | 19.71 | 16.64 | 13.65 | 8.55 |
Returns are gross of management fees. Please refer to the disclaimer at the bottom of this page.
Year | Equity Income | Russell 1000 Value | DVY | S&P 500 |
---|---|---|---|---|
2001 | 1.0% | -6.2 | N/A | -11.9% |
2002 | 0.9 | -15.6 | N/A | -22.1 |
2003 | 30.4 | 30.1 | 7.1 | 28.7 |
2004 | 22.8 | 16.1 | 17.9 | 10.9 |
2005 | 20.8 | 6.6 | 2.8 | 4.9 |
2006 | 7.9 | 22.5 | 19.4 | 15.8 |
2007 | 4.0 | -0.7 | -5.7 | 5.5 |
2008 | -28.6 | -36.5 | -32.9 | -37.0 |
2009 | 21.0 | 19.2 | 11.1 | 26.5 |
2010 | 20.7 | 15.5 | 17.8 | 15.1 |
2011 | 10.2 | 0.1 | 11.8 | 2.1 |
2012 | 11.0 | 17.5 | 10.5 | 16.0 |
2013 | 32.7 | 32.1 | 28.9 | 32.4 |
2014 | 11.0 | 13.2 | 14.9 | 13.7 |
2015 | -4.5 | -4.0 | -2.1 | 1.4 |
2016 | 14.9 | 17.3 | 21.6 | 12.0 |
2017 | 15.8 | 13.5 | 14.8 | 21.8 |
2018 | -7.0 | -8.4 | -6.3 | -4.4 |
2019 | 21.5 | 26.1 | 22.6 | 31.5 |
2020 | 5.4 | 2.7 | -4.9 | 18.4 |
2021 | 31.3 | 25.0 | 31.7 | 28.7 |
2022 | -3.6 | -7.7 | 1.8 | -18.1 |
2023 | 13.7 | 11.4 | 1.2 | 26.3 |
2024 | 19.7 | 14.2 | 16.3 | 25.0 |
Returns are net of management fee. Please refer to disclaimers below.
Year | Equity Income | S&P 500 | DVY | Russell 1000 Value |
---|---|---|---|---|
2001 | 1.7% | -11.9% | N/A | -6.2 |
2002 | 1.6 | -22.1 | N/A | -15.6 |
2003 | 31.3 | 28.7 | 7.1 | 30.1 |
2004 | 23.7 | 10.9 | 17.9 | 16.1 |
2005 | 21.8 | 4.9 | 2.8 | 6.6 |
2006 | 9.0 | 15.8 | 19.4 | 22.5 |
2007 | 5.1 | 5.5 | -5.7 | -0.7 |
2008 | -27.7 | -37.0 | -32.9 | -36.5 |
2009 | 22.4 | 26.5 | 11.1 | 19.2 |
2010 | 21.8 | 15.1 | 17.8 | 15.5 |
2011 | 11.2 | 2.1 | 11.8 | 0.1 |
2012 | 12.2 | 16.0 | 10.5 | 17.5 |
2013 | 33.9 | 32.4 | 28.9 | 32.1 |
2014 | 11.9 | 13.7 | 14.9 | 13.2 |
2015 | -3.7 | 1.4 | -2.1 | -4.0 |
2016 | 15.9 | 12.0 | 21.6 | 17.3 |
2017 | 16.9 | 21.8 | 14.8 | 13.5 |
2018 | -6.2 | -4.4 | -6.3 | -8.4 |
2019 | 22.6 | 31.5 | 22.6 | 26.1 |
2020 | 6.3 | 18.4 | -4.9 | 2.7 |
2021 | 32.4 | 28.7 | 31.7 | 25.0 |
2022 | -2.83 | -18.11 | 1.82 | -7.74 |
2023 | 14.6 | 26.3 | 1.2 | 11.4 |
2024 | 20.6 | 25.0 | 16.3 | 14.2 |
Returns are gross of management fee. Please refer to disclaimers below.